Crafting · Mod Explorer
Mod Explorer
Every craftable prefix and suffix, by slot, with all tiers, the item level each tier needs, and its value range. Pick a slot, set your item level, and see exactly what can roll.
Note
These are explicit modifiers (what you roll with currency and essences). In PoE 2 every eligible modifier has an equal spawn weight (verified in the game data: values are all 0 or 1), so the odds shown are exact: one roll is 1 / the number of eligible mod tiers on that affix side at your item level. Higher tiers just need a higher item level to enter the pool. Corrupted implicits and unique items are a separate layer and are not listed here.
How crafting odds work in PoE 2 0.5 ▾
The model
- Every eligible mod tier is equally likely. Rarity comes only from item level gating and from how many tiers a group has (a 10-tier group out-rolls a 3-tier group).
- Item level gates which tiers can appear. It never makes a mod more likely, it only unlocks higher tiers.
- One mod per group: once a group is on the item it leaves the pool.
- Prefix vs suffix on a blind add is weighted by how many eligible mods each side has, not 50/50. Force a side with Omen of Sinistral (prefix) or Dextral (suffix) Exaltation.
- Caps: Magic = 1 prefix + 1 suffix. Rare = 3 + 3.
What each currency does
- Transmutation: White → Magic, adds 1.
- Augmentation: adds 1 to a Magic item.
- Regal: Magic → Rare, adds 1.
- Exalted: adds 1 to a Rare. Greater = adds 2. Perfect = adds 1 high-tier mod.
- Chaos: removes 1 random mod and adds 1 (NOT a full reroll). Omen of Whittling removes the lowest-item-level mod instead.
- Alchemy: White → Rare with 4 mods.
- Annulment: removes 1 random mod. Sinistral / Dextral force prefix / suffix.
- Vaal Orb: corrupts (irreversible). On a Rare, 4 outcomes around 25% each: no change, add a socket, reroll values, or full 6-mod reroll.
0.5 changes that matter
- Only one essence / crafted modifier per item (no more stacking).
- The Recombinator is removed this league. Catalysts come from the Genesis Tree only.
- Quality does not affect tier rolls. Runes and Soul Cores are socket stats, outside the prefix / suffix pool.
Sources: game data export (Mods table, spawn weights all 0 or 1) and poe2db.tw. A few exact numbers (Perfect Exalt tier floor, essence total mod count) still need an in-game check.
Pick a slot
Accessories
Armour
Off-hands
Weapons
Odds at iLvl 86 (max)96 eligible prefix rolls · 127 suffix rollsA blind Exalt lands 43% prefix / 57% suffix
Prefixes
27+120–149 to maximum LifeIncreased LifeEssence9.4%9 tiers ▾
+120–149 to maximum Life
Increased LifeEssence
| T1 | i60 | +120–149 to maximum Life | 1.0% |
| T2 | i54 | +100–119 to maximum Life | 1.0% |
| T3 | i46 | +85–99 to maximum Life | 1.0% |
| T4 | i38 | +70–84 to maximum Life | 1.0% |
| T5 | i33 | +60–69 to maximum Life | 1.0% |
| T6 | i24 | +40–59 to maximum Life | 1.0% |
| T7 | i16 | +30–39 to maximum Life | 1.0% |
| T8 | i6 | +20–29 to maximum Life | 1.0% |
| T9 | i1 | +10–19 to maximum Life | 1.0% |
7–8% increased maximum LifeMaximum Life Increase Percent3.1%3 tiers ▾
7–8% increased maximum Life
Maximum Life Increase Percent
| T1 | i75 | 7–8% increased maximum Life | 1.0% |
| T2 | i60 | 5–6% increased maximum Life | 1.0% |
| T3 | i33 | 3–4% increased maximum Life | 1.0% |
+180–189 to maximum ManaIncreased ManaEssence14%13 tiers ▾
+180–189 to maximum Mana
Increased ManaEssence
| T1 | i82 | +180–189 to maximum Mana | 1.0% |
| T2 | i75 | +165–179 to maximum Mana | 1.0% |
| T3 | i70 | +150–164 to maximum Mana | 1.0% |
| T4 | i65 | +125–149 to maximum Mana | 1.0% |
| T5 | i60 | +105–124 to maximum Mana | 1.0% |
| T6 | i54 | +90–104 to maximum Mana | 1.0% |
| T7 | i46 | +80–89 to maximum Mana | 1.0% |
| T8 | i38 | +65–79 to maximum Mana | 1.0% |
| T9 | i33 | +55–64 to maximum Mana | 1.0% |
| T10 | i25 | +35–54 to maximum Mana | 1.0% |
| T11 | i16 | +25–34 to maximum Mana | 1.0% |
| T12 | i6 | +15–24 to maximum Mana | 1.0% |
| T13 | i1 | +10–14 to maximum Mana | 1.0% |
7–8% increased maximum ManaMaximum Mana Increase Percent3.1%3 tiers ▾
7–8% increased maximum Mana
Maximum Mana Increase Percent
| T1 | i75 | 7–8% increased maximum Mana | 1.0% |
| T2 | i60 | 5–6% increased maximum Mana | 1.0% |
| T3 | i33 | 3–4% increased maximum Mana | 1.0% |
+80–89 to maximum Energy ShieldEnergy Shield10%10 tiers ▾
+80–89 to maximum Energy Shield
Energy Shield
| T1 | i80 | +80–89 to maximum Energy Shield | 1.0% |
| T2 | i70 | +71–79 to maximum Energy Shield | 1.0% |
| T3 | i65 | +62–70 to maximum Energy Shield | 1.0% |
| T4 | i54 | +52–61 to maximum Energy Shield | 1.0% |
| T5 | i46 | +42–51 to maximum Energy Shield | 1.0% |
| T6 | i33 | +34–41 to maximum Energy Shield | 1.0% |
| T7 | i25 | +25–33 to maximum Energy Shield | 1.0% |
| T8 | i16 | +21–24 to maximum Energy Shield | 1.0% |
| T9 | i11 | +15–20 to maximum Energy Shield | 1.0% |
| T10 | i1 | +8–14 to maximum Energy Shield | 1.0% |
45–50% increased maximum Energy ShieldGlobal Energy Shield Percent7.3%7 tiers ▾
45–50% increased maximum Energy Shield
Global Energy Shield Percent
| T1 | i75 | 45–50% increased maximum Energy Shield | 1.0% |
| T2 | i65 | 39–44% increased maximum Energy Shield | 1.0% |
| T3 | i54 | 33–38% increased maximum Energy Shield | 1.0% |
| T4 | i46 | 27–32% increased maximum Energy Shield | 1.0% |
| T5 | i33 | 21–26% increased maximum Energy Shield | 1.0% |
| T6 | i16 | 15–20% increased maximum Energy Shield | 1.0% |
| T7 | i2 | 10–14% increased maximum Energy Shield | 1.0% |
45–50% increased Evasion RatingGlobal Evasion Rating Percent7.3%7 tiers ▾
45–50% increased Evasion Rating
Global Evasion Rating Percent
| T1 | i77 | 45–50% increased Evasion Rating | 1.0% |
| T2 | i70 | 39–44% increased Evasion Rating | 1.0% |
| T3 | i54 | 33–38% increased Evasion Rating | 1.0% |
| T4 | i46 | 27–32% increased Evasion Rating | 1.0% |
| T5 | i33 | 21–26% increased Evasion Rating | 1.0% |
| T6 | i16 | 15–20% increased Evasion Rating | 1.0% |
| T7 | i2 | 10–14% increased Evasion Rating | 1.0% |
45–50% increased ArmourGlobal Physical Damage Reduction Rating Percent7.3%7 tiers ▾
45–50% increased Armour
Global Physical Damage Reduction Rating Percent
| T1 | i75 | 45–50% increased Armour | 1.0% |
| T2 | i65 | 39–44% increased Armour | 1.0% |
| T3 | i54 | 33–38% increased Armour | 1.0% |
| T4 | i46 | 27–32% increased Armour | 1.0% |
| T5 | i33 | 21–26% increased Armour | 1.0% |
| T6 | i16 | 15–20% increased Armour | 1.0% |
| T7 | i2 | 10–14% increased Armour | 1.0% |
20–30% increased Global DefencesGlobal DefencesEssence1.0%1 tier ▾
20–30% increased Global Defences
Global DefencesEssence
| T1 | i82 | 20–30% increased Global Defences | 1.0% |
+47–50 to SpiritBase Spirit5.2%5 tiers ▾
+47–50 to Spirit
Base Spirit
| T1 | i54 | +47–50 to Spirit | 1.0% |
| T2 | i46 | +43–46 to Spirit | 1.0% |
| T3 | i33 | +38–42 to Spirit | 1.0% |
| T4 | i25 | +34–37 to Spirit | 1.0% |
| T5 | i16 | +30–33 to Spirit | 1.0% |
27–30% increased Spell DamageSpell Damage6.3%6 tiers ▾
27–30% increased Spell Damage
Spell Damage
| T1 | i75 | 27–30% increased Spell Damage | 1.0% |
| T2 | i60 | 23–26% increased Spell Damage | 1.0% |
| T3 | i46 | 18–22% increased Spell Damage | 1.0% |
| T4 | i33 | 13–17% increased Spell Damage | 1.0% |
| T5 | i16 | 8–12% increased Spell Damage | 1.0% |
| T6 | i1 | 3–7% increased Spell Damage | 1.0% |
16–19% increased Rarity of Items foundItem Found Rarity Increase Prefix3.1%3 tiers ▾
16–19% increased Rarity of Items found
Item Found Rarity Increase Prefix
| T1 | i47 | 16–19% increased Rarity of Items found | 1.0% |
| T2 | i29 | 12–15% increased Rarity of Items found | 1.0% |
| T3 | i10 | 8–11% increased Rarity of Items found | 1.0% |
+347–450 to Accuracy RatingIncreased Accuracy8.3%8 tiers ▾
+347–450 to Accuracy Rating
Increased Accuracy
| T1 | i67 | +347–450 to Accuracy Rating | 1.0% |
| T2 | i58 | +237–346 to Accuracy Rating | 1.0% |
| T3 | i48 | +168–236 to Accuracy Rating | 1.0% |
| T4 | i36 | +124–167 to Accuracy Rating | 1.0% |
| T5 | i26 | +85–123 to Accuracy Rating | 1.0% |
| T6 | i18 | +61–84 to Accuracy Rating | 1.0% |
| T7 | i11 | +33–60 to Accuracy Rating | 1.0% |
| T8 | i1 | +11–32 to Accuracy Rating | 1.0% |
20–30% chance for Skills to retain 40% of Glory on useGlory Chance To Not Consume1.0%1 tier ▾
20–30% chance for Skills to retain 40% of Glory on use
Glory Chance To Not Consume
| T1 | i65 | 20–30% chance for Skills to retain 40% of Glory on use | 1.0% |
35–50% increased Armour from Equipped Body ArmourBody Armour From Body Armour1.0%1 tier ▾
35–50% increased Armour from Equipped Body Armour
Body Armour From Body Armour
| T1 | i65 | 35–50% increased Armour from Equipped Body Armour | 1.0% |
15–25% increased Attack Damage while on Low LifeAttack Damage1.0%1 tier ▾
15–25% increased Attack Damage while on Low Life
Attack Damage
| T1 | i65 | 15–25% increased Attack Damage while on Low Life | 1.0% |
10–20% increased Deflection RatingGlobal Deflection Rating1.0%1 tier ▾
10–20% increased Deflection Rating
Global Deflection Rating
| T1 | i65 | 10–20% increased Deflection Rating | 1.0% |
35–50% increased Energy Shield from Equipped Body ArmourMaximum Energy Shield From Body Armour1.0%1 tier ▾
35–50% increased Energy Shield from Equipped Body Armour
Maximum Energy Shield From Body Armour
| T1 | i65 | 35–50% increased Energy Shield from Equipped Body Armour | 1.0% |
35–50% increased Evasion Rating from Equipped Body ArmourEvasion Rating From Body Armour1.0%1 tier ▾
35–50% increased Evasion Rating from Equipped Body Armour
Evasion Rating From Body Armour
| T1 | i65 | 35–50% increased Evasion Rating from Equipped Body Armour | 1.0% |
20–30% increased Explicit Resistance Modifier magnitudesEnchantment Heist Armour1.0%1 tier ▾
20–30% increased Explicit Resistance Modifier magnitudes
Enchantment Heist Armour
| T1 | i65 | 20–30% increased Explicit Resistance Modifier magnitudes | 1.0% |
15–25% increased Global Armour, Evasion and Energy ShieldAll Defences1.0%1 tier ▾
15–25% increased Global Armour, Evasion and Energy Shield
All Defences
| T1 | i65 | 15–25% increased Global Armour, Evasion and Energy Shield | 1.0% |
15–25% increased Spell Damage while on Full Energy ShieldIncreased Spell Damage On Full Energy Shield1.0%1 tier ▾
15–25% increased Spell Damage while on Full Energy Shield
Increased Spell Damage On Full Energy Shield
| T1 | i65 | 15–25% increased Spell Damage while on Full Energy Shield | 1.0% |
6–10% increased maximum Runic WardRunic Ward Percent1.0%1 tier ▾
6–10% increased maximum Runic Ward
Runic Ward Percent
| T1 | i13 | 6–10% increased maximum Runic Ward | 1.0% |
+20% to Maximum QualityLocal Maximum Quality1.0%1 tier ▾
+20% to Maximum Quality
Local Maximum Quality
| T1 | i1 | +20% to Maximum Quality | 1.0% |
Invocated Spells have 10–20% chance to consume half as much EnergyInvocated Spell Half Energy Chance1.0%1 tier ▾
Invocated Spells have 10–20% chance to consume half as much Energy
Invocated Spell Half Energy Chance
| T1 | i65 | Invocated Spells have 10–20% chance to consume half as much Energy | 1.0% |
Minions deal 15–25% increased Damage if you've Hit RecentlyIncreased Minion Damage If You Hit Enemy1.0%1 tier ▾
Minions deal 15–25% increased Damage if you've Hit Recently
Increased Minion Damage If You Hit Enemy
| T1 | i65 | Minions deal 15–25% increased Damage if you've Hit Recently | 1.0% |
Remnants you create have 8–15% increased effectRemnant Effect1.0%1 tier ▾
Remnants you create have 8–15% increased effect
Remnant Effect
| T1 | i65 | Remnants you create have 8–15% increased effect | 1.0% |
Suffixes
21+41–45% to Fire ResistanceFire ResistanceEssence6.3%8 tiers ▾
+41–45% to Fire Resistance
Fire ResistanceEssence
| T1 | i82 | +41–45% to Fire Resistance | 0.8% |
| T2 | i71 | +36–40% to Fire Resistance | 0.8% |
| T3 | i60 | +31–35% to Fire Resistance | 0.8% |
| T4 | i48 | +26–30% to Fire Resistance | 0.8% |
| T5 | i36 | +21–25% to Fire Resistance | 0.8% |
| T6 | i24 | +16–20% to Fire Resistance | 0.8% |
| T7 | i12 | +11–15% to Fire Resistance | 0.8% |
| T8 | i1 | +6–10% to Fire Resistance | 0.8% |
+41–45% to Cold ResistanceCold ResistanceEssence6.3%8 tiers ▾
+41–45% to Cold Resistance
Cold ResistanceEssence
| T1 | i82 | +41–45% to Cold Resistance | 0.8% |
| T2 | i71 | +36–40% to Cold Resistance | 0.8% |
| T3 | i60 | +31–35% to Cold Resistance | 0.8% |
| T4 | i50 | +26–30% to Cold Resistance | 0.8% |
| T5 | i38 | +21–25% to Cold Resistance | 0.8% |
| T6 | i26 | +16–20% to Cold Resistance | 0.8% |
| T7 | i14 | +11–15% to Cold Resistance | 0.8% |
| T8 | i1 | +6–10% to Cold Resistance | 0.8% |
+41–45% to Lightning ResistanceLightning ResistanceEssence6.3%8 tiers ▾
+41–45% to Lightning Resistance
Lightning ResistanceEssence
| T1 | i82 | +41–45% to Lightning Resistance | 0.8% |
| T2 | i71 | +36–40% to Lightning Resistance | 0.8% |
| T3 | i60 | +31–35% to Lightning Resistance | 0.8% |
| T4 | i49 | +26–30% to Lightning Resistance | 0.8% |
| T5 | i37 | +21–25% to Lightning Resistance | 0.8% |
| T6 | i25 | +16–20% to Lightning Resistance | 0.8% |
| T7 | i13 | +11–15% to Lightning Resistance | 0.8% |
| T8 | i1 | +6–10% to Lightning Resistance | 0.8% |
+24–27% to Chaos ResistanceChaos ResistanceEssence4.7%6 tiers ▾
+24–27% to Chaos Resistance
Chaos ResistanceEssence
| T1 | i81 | +24–27% to Chaos Resistance | 0.8% |
| T2 | i68 | +20–23% to Chaos Resistance | 0.8% |
| T3 | i56 | +16–19% to Chaos Resistance | 0.8% |
| T4 | i44 | +12–15% to Chaos Resistance | 0.8% |
| T5 | i30 | +8–11% to Chaos Resistance | 0.8% |
| T6 | i16 | +4–7% to Chaos Resistance | 0.8% |
+17–18% to all Elemental ResistancesAll Resistances4.7%6 tiers ▾
+17–18% to all Elemental Resistances
All Resistances
| T1 | i80 | +17–18% to all Elemental Resistances | 0.8% |
| T2 | i68 | +15–16% to all Elemental Resistances | 0.8% |
| T3 | i54 | +12–14% to all Elemental Resistances | 0.8% |
| T4 | i40 | +9–11% to all Elemental Resistances | 0.8% |
| T5 | i26 | +6–8% to all Elemental Resistances | 0.8% |
| T6 | i12 | +3–5% to all Elemental Resistances | 0.8% |
+31–33 to StrengthStrengthEssence6.3%8 tiers ▾
+31–33 to Strength
StrengthEssence
| T1 | i74 | +31–33 to Strength | 0.8% |
| T2 | i66 | +28–30 to Strength | 0.8% |
| T3 | i55 | +25–27 to Strength | 0.8% |
| T4 | i44 | +21–24 to Strength | 0.8% |
| T5 | i33 | +17–20 to Strength | 0.8% |
| T6 | i22 | +13–16 to Strength | 0.8% |
| T7 | i11 | +9–12 to Strength | 0.8% |
| T8 | i1 | +5–8 to Strength | 0.8% |
+31–33 to DexterityDexterityEssence6.3%8 tiers ▾
+31–33 to Dexterity
DexterityEssence
| T1 | i74 | +31–33 to Dexterity | 0.8% |
| T2 | i66 | +28–30 to Dexterity | 0.8% |
| T3 | i55 | +25–27 to Dexterity | 0.8% |
| T4 | i44 | +21–24 to Dexterity | 0.8% |
| T5 | i33 | +17–20 to Dexterity | 0.8% |
| T6 | i22 | +13–16 to Dexterity | 0.8% |
| T7 | i11 | +9–12 to Dexterity | 0.8% |
| T8 | i1 | +5–8 to Dexterity | 0.8% |
+31–33 to IntelligenceIntelligenceEssence6.3%8 tiers ▾
+31–33 to Intelligence
IntelligenceEssence
| T1 | i74 | +31–33 to Intelligence | 0.8% |
| T2 | i66 | +28–30 to Intelligence | 0.8% |
| T3 | i55 | +25–27 to Intelligence | 0.8% |
| T4 | i44 | +21–24 to Intelligence | 0.8% |
| T5 | i33 | +17–20 to Intelligence | 0.8% |
| T6 | i22 | +13–16 to Intelligence | 0.8% |
| T7 | i11 | +9–12 to Intelligence | 0.8% |
| T8 | i1 | +5–8 to Intelligence | 0.8% |
+23–24 to all AttributesAll Attributes7.1%9 tiers ▾
+23–24 to all Attributes
All Attributes
| T1 | i82 | +23–24 to all Attributes | 0.8% |
| T2 | i75 | +21–22 to all Attributes | 0.8% |
| T3 | i66 | +19–20 to all Attributes | 0.8% |
| T4 | i55 | +17–18 to all Attributes | 0.8% |
| T5 | i44 | +14–16 to all Attributes | 0.8% |
| T6 | i33 | +11–13 to all Attributes | 0.8% |
| T7 | i22 | +8–10 to all Attributes | 0.8% |
| T8 | i11 | +5–7 to all Attributes | 0.8% |
| T9 | i1 | +2–4 to all Attributes | 0.8% |
35–38% increased Critical Hit ChanceCritical Strike Chance4.7%6 tiers ▾
35–38% increased Critical Hit Chance
Critical Strike Chance
| T1 | i72 | 35–38% increased Critical Hit Chance | 0.8% |
| T2 | i58 | 30–34% increased Critical Hit Chance | 0.8% |
| T3 | i44 | 25–29% increased Critical Hit Chance | 0.8% |
| T4 | i30 | 20–24% increased Critical Hit Chance | 0.8% |
| T5 | i20 | 15–19% increased Critical Hit Chance | 0.8% |
| T6 | i5 | 10–14% increased Critical Hit Chance | 0.8% |
35–39% increased Critical Damage BonusCritical Strike Multiplier4.7%6 tiers ▾
35–39% increased Critical Damage Bonus
Critical Strike Multiplier
| T1 | i74 | 35–39% increased Critical Damage Bonus | 0.8% |
| T2 | i59 | 30–34% increased Critical Damage Bonus | 0.8% |
| T3 | i45 | 25–29% increased Critical Damage Bonus | 0.8% |
| T4 | i31 | 20–24% increased Critical Damage Bonus | 0.8% |
| T5 | i21 | 15–19% increased Critical Damage Bonus | 0.8% |
| T6 | i8 | 10–14% increased Critical Damage Bonus | 0.8% |
25–28% increased Cast SpeedIncreased Cast Speed3.9%5 tiers ▾
25–28% increased Cast Speed
Increased Cast Speed
| T1 | i60 | 25–28% increased Cast Speed | 0.8% |
| T2 | i45 | 21–24% increased Cast Speed | 0.8% |
| T3 | i30 | 17–20% increased Cast Speed | 0.8% |
| T4 | i15 | 13–16% increased Cast Speed | 0.8% |
| T5 | i1 | 9–12% increased Cast Speed | 0.8% |
60–69% increased Mana Regeneration RateMana Regeneration4.7%6 tiers ▾
60–69% increased Mana Regeneration Rate
Mana Regeneration
| T1 | i79 | 60–69% increased Mana Regeneration Rate | 0.8% |
| T2 | i55 | 50–59% increased Mana Regeneration Rate | 0.8% |
| T3 | i42 | 40–49% increased Mana Regeneration Rate | 0.8% |
| T4 | i29 | 30–39% increased Mana Regeneration Rate | 0.8% |
| T5 | i18 | 20–29% increased Mana Regeneration Rate | 0.8% |
| T6 | i1 | 10–19% increased Mana Regeneration Rate | 0.8% |
29.1–33 Life Regeneration per secondLife Regeneration7.9%10 tiers ▾
29.1–33 Life Regeneration per second
Life Regeneration
| T1 | i75 | 29.1–33 Life Regeneration per second | 0.8% |
| T2 | i68 | 23.1–29 Life Regeneration per second | 0.8% |
| T3 | i58 | 18.1–23 Life Regeneration per second | 0.8% |
| T4 | i47 | 13.1–18 Life Regeneration per second | 0.8% |
| T5 | i35 | 9.1–13 Life Regeneration per second | 0.8% |
| T6 | i26 | 6.1–9 Life Regeneration per second | 0.8% |
| T7 | i17 | 4.1–6 Life Regeneration per second | 0.8% |
| T8 | i11 | 3.1–4 Life Regeneration per second | 0.8% |
| T9 | i5 | 2.1–3 Life Regeneration per second | 0.8% |
| T10 | i1 | 1–2 Life Regeneration per second | 0.8% |
22–24% of Damage taken Recouped as LifeDamage Taken Gained As Life3.9%5 tiers ▾
22–24% of Damage taken Recouped as Life
Damage Taken Gained As Life
| T1 | i79 | 22–24% of Damage taken Recouped as Life | 0.8% |
| T2 | i68 | 19–21% of Damage taken Recouped as Life | 0.8% |
| T3 | i56 | 16–18% of Damage taken Recouped as Life | 0.8% |
| T4 | i44 | 13–15% of Damage taken Recouped as Life | 0.8% |
| T5 | i30 | 10–12% of Damage taken Recouped as Life | 0.8% |
22–24% of Damage taken Recouped as ManaPercent Damage Goes To Mana3.9%5 tiers ▾
22–24% of Damage taken Recouped as Mana
Percent Damage Goes To Mana
| T1 | i80 | 22–24% of Damage taken Recouped as Mana | 0.8% |
| T2 | i69 | 19–21% of Damage taken Recouped as Mana | 0.8% |
| T3 | i57 | 16–18% of Damage taken Recouped as Mana | 0.8% |
| T4 | i45 | 13–15% of Damage taken Recouped as Mana | 0.8% |
| T5 | i31 | 10–12% of Damage taken Recouped as Mana | 0.8% |
15–18% increased Rarity of Items foundItem Found Rarity Increase2.4%3 tiers ▾
15–18% increased Rarity of Items found
Item Found Rarity Increase
| T1 | i40 | 15–18% increased Rarity of Items found | 0.8% |
| T2 | i24 | 11–14% increased Rarity of Items found | 0.8% |
| T3 | i3 | 6–10% increased Rarity of Items found | 0.8% |
+3 to Level of all Spell SkillsGlobal Increase Spell Skill Gem Level2.4%3 tiers ▾
+3 to Level of all Spell Skills
Global Increase Spell Skill Gem Level
| T1 | i75 | +3 to Level of all Spell Skills | 0.8% |
| T2 | i41 | +2 to Level of all Spell Skills | 0.8% |
| T3 | i10 | +1 to Level of all Spell Skills | 0.8% |
+3 to Level of all Minion SkillsGlobal Increase Minion Spell Skill Gem Level2.4%3 tiers ▾
+3 to Level of all Minion Skills
Global Increase Minion Spell Skill Gem Level
| T1 | i75 | +3 to Level of all Minion Skills | 0.8% |
| T2 | i41 | +2 to Level of all Minion Skills | 0.8% |
| T3 | i5 | +1 to Level of all Minion Skills | 0.8% |
+3 to Level of all Melee SkillsGlobal Increase Melee Skill Gem Level2.4%3 tiers ▾
+3 to Level of all Melee Skills
Global Increase Melee Skill Gem Level
| T1 | i75 | +3 to Level of all Melee Skills | 0.8% |
| T2 | i41 | +2 to Level of all Melee Skills | 0.8% |
| T3 | i5 | +1 to Level of all Melee Skills | 0.8% |
+3 to Level of all Projectile SkillsGlobal Increase Projectile Skill Gem Level2.4%3 tiers ▾
+3 to Level of all Projectile Skills
Global Increase Projectile Skill Gem Level
| T1 | i75 | +3 to Level of all Projectile Skills | 0.8% |
| T2 | i41 | +2 to Level of all Projectile Skills | 0.8% |
| T3 | i5 | +1 to Level of all Projectile Skills | 0.8% |